مرکز مسابقاتArgentina · Argentina. Primera Division
CA Independiente Avellaneda
Estudiantes de La Plata
وضعیتتمامشده
رقابتArgentina. Primera Division
تاریخ و زمان۱۴۰۲ فروردین ۲۰, یکشنبه ساعت ۲۰:۰۰
داورHernan Mastrangelo (Argentina)
آمار مسابقه
43%Possession57%
5Total shots15
0Shots on target4
4Corners4
72Assists74
3Yellow cards1
4Shots off target9
1Shots blocked2
3Offsides0
8Free kicks16
25Throw-ins16
15Fouls8
2Saves0
لحظات و رویدادها · ۱۴
GoalJorge Rodriguez
EventRodrigo Atencio
EventMatias Daniel Gimenez Rojas
EventEzequiel Munoz
Yellow cardTomas Rambert
Yellow cardSergio Ortiz
EventMiguel Mendez
EventMatias Emanuel Godoy
EventMartin Sarrafiore
EventBrayan Martinez
Own goalZaid Romero
GoalZaid Romero
Yellow cardZaid Romero
Yellow cardSergio Barreto
ترکیب دو تیم
Estudiantes de La Plata
نیمکت CA Independiente Avellaneda۱۳
نیمکت Estudiantes de La Plata۱۲
فرم تیمها
CA Independiente Avellaneda
1Were effective at creating goalscoring opportunities from the flanks
2Were caught offside often
3Played with width
3Attacked down the left side
Estudiantes de La Plata
1Were effective at creating goalscoring opportunities from set-pieces
1Were strong at finishing
2Commited a high number of individual errors
3Attacked through the middle
بازیهای رودررو
۱۴۰۰/۱۱/۲۴Estudiantes de La Plata۲ - ۱CA Independiente Avellaneda۱۴۰۰/۵/۴Estudiantes de La Plata۰ - ۱CA Independiente Avellaneda۱۴۰۰/۲/۲۵Estudiantes de La Plata۰ - ۱CA Independiente Avellaneda۱۳۹۸/۵/۲۹Estudiantes de La Plata۳ - ۰CA Independiente Avellaneda۱۳۹۷/۶/۱۱Estudiantes de La Plata۲ - ۲CA Independiente Avellaneda۱۳۹۶/۱۱/۱۰CA Independiente Avellaneda۱ - ۲Estudiantes de La Plataجدول لیگ
| رتبه | تیم | بازی | برد | مساوی | باخت | گل | امتیاز |
|---|---|---|---|---|---|---|---|
| ۶۱ | River Plate Buenos Aires | ۵۰ | ۱۹ | ۴ | ۴ | ۲۰:۰ | ۲۷ |
| ۵۰ | Talleres de Cordoba | ۴۲ | ۱۴ | ۸ | ۵ | ۲۳:۰ | ۲۷ |
| ۴۶ | San Lorenzo de Almagro | ۲۳ | ۱۲ | ۱۰ | ۵ | ۱۳:۰ | ۲۷ |
| ۴۵ | Club Atletico Lanus | ۳۸ | ۱۲ | ۹ | ۶ | ۲۷:۰ | ۲۷ |
| ۴۵ | Estudiantes de La Plata | ۳۵ | ۱۲ | ۹ | ۶ | ۲۴:۰ | ۲۷ |
| ۴۴ | Defensa y Justicia | ۳۶ | ۱۲ | ۸ | ۷ | ۲۳:۰ | ۲۷ |
| ۴۴ | Boca Juniors | ۳۳ | ۱۳ | ۵ | ۹ | ۲۴:۰ | ۲۷ |
| ۴۲ | Rosario Central | ۳۶ | ۱۰ | ۱۲ | ۵ | ۲۹:۰ | ۲۷ |
| ۴۱ | Godoy Cruz Antonio Tomba | ۳۷ | ۱۱ | ۸ | ۸ | ۳۲:۰ | ۲۷ |
| ۴۰ | Argentinos Juniors | ۳۱ | ۱۱ | ۷ | ۹ | ۲۲:۰ | ۲۷ |
| ۳۷ | Atletico Tucuman | ۲۵ | ۹ | ۱۰ | ۸ | ۲۷:۰ | ۲۷ |
| ۳۶ | Racing Club de Avellaneda | ۳۶ | ۹ | ۹ | ۹ | ۳۵:۰ | ۲۷ |
| ۳۶ | Belgrano | ۲۰ | ۱۰ | ۶ | ۱۱ | ۲۶:۰ | ۲۷ |
| ۳۵ | Newell's Old Boys | ۲۴ | ۸ | ۱۱ | ۸ | ۲۴:۰ | ۲۷ |
| ۳۵ | Barracas Central | ۲۵ | ۸ | ۱۱ | ۸ | ۳۰:۰ | ۲۷ |
| ۳۴ | Club Atletico Tigre | ۲۷ | ۹ | ۷ | ۱۱ | ۲۹:۰ | ۲۷ |
| ۳۴ | Platense | ۲۶ | ۹ | ۷ | ۱۱ | ۲۹:۰ | ۲۷ |
| ۳۲ | Instituto Atletico Central Cordoba | ۲۴ | ۸ | ۸ | ۱۱ | ۳۵:۰ | ۲۷ |
| ۳۰ | Club Atletico Sarmiento Junin | ۲۳ | ۷ | ۹ | ۱۱ | ۲۶:۰ | ۲۷ |
| ۳۰ | Union de Santa Fe | ۱۹ | ۶ | ۱۲ | ۹ | ۲۵:۰ | ۲۷ |
| ۳۰ | Club Atletico Banfield | ۲۱ | ۷ | ۹ | ۱۱ | ۳۲:۰ | ۲۷ |
| ۳۰ | Gimnasia y Esgrima La Plata | ۲۴ | ۷ | ۹ | ۱۱ | ۳۸:۰ | ۲۷ |
| ۲۹ | Central Cordoba de Santiago | ۲۰ | ۷ | ۸ | ۱۲ | ۳۰:۰ | ۲۷ |
| ۲۸ | CA Independiente Avellaneda | ۲۳ | ۶ | ۱۰ | ۱۱ | ۳۲:۰ | ۲۷ |
| ۲۷ | Velez Sarsfield | ۲۴ | ۵ | ۱۲ | ۱۰ | ۲۷:۰ | ۲۷ |
| ۲۵ | Club Atletico Huracan | ۱۸ | ۶ | ۷ | ۱۴ | ۲۹:۰ | ۲۷ |
| ۲۵ | Club Atletico Colon | ۲۰ | ۴ | ۱۳ | ۱۰ | ۳۳:۰ | ۲۷ |
| ۲۲ | Arsenal de Sarandi | ۱۸ | ۶ | ۴ | ۱۷ | ۳۴:۰ | ۲۷ |
پیشنمایش مسابقه
پیشبینیهای آماری
Very Likely: will be shown a high number of cards — Independiente