مرکز مسابقاتArgentina · Argentina. Primera Division
Estudiantes de La Plata
CA Independiente Avellaneda
وضعیتتمامشده
رقابتArgentina. Primera Division
تاریخ و زمان۱۴۰۰ مرداد ۴, دوشنبه ساعت ۲:۱۵
داورPablo Dovalo (Argentina)
آمار مسابقه
51%Possession49%
19Total shots7
4Shots on target4
7Corners2
0Assists0
11Shots off target1
4Shots blocked2
0Offsides3
15Fouls8
3Saves4
لحظات و رویدادها · ۹
GoalJuan Insaurralde
EventGustavo Del Prete
EventNahuel Estevez
EventDomingo Blanco
EventNicolas Palavecino
EventJavier Patricio Ostachuk
EventRodrigo Leonel Marquez De Meneses
EventEzequiel Naya
EventJonathan Herrera
ترکیب دو تیم
CA Independiente Avellaneda
نیمکت Estudiantes de La Plata۱۳
نیمکت CA Independiente Avellaneda۱۳
فرم تیمها
Estudiantes de La Plata
1Were effective at creating goalscoring opportunities from long shot situations
2Were poor at finishing
2Gave away a lot of free-kicks around the box
3Attacked through the middle
3Had a high shot frequency when in possession
CA Independiente Avellaneda
1Were effective at creating goalscoring opportunities from long shot situations
3Played with width
3Attacked down the left side
بازیهای رودررو
۱۴۰۰/۲/۲۵Estudiantes de La Plata۰ - ۱CA Independiente Avellaneda۱۳۹۸/۵/۲۹Estudiantes de La Plata۳ - ۰CA Independiente Avellaneda۱۳۹۷/۶/۱۱Estudiantes de La Plata۲ - ۲CA Independiente Avellaneda۱۳۹۳/۷/۱۰Estudiantes de La Plata۲ - ۰CA Independiente Avellaneda۱۳۹۳/۵/۲۶Estudiantes de La Plata۱ - ۰CA Independiente Avellaneda۱۳۹۱/۸/۲۸Estudiantes de La Plata۲ - ۰CA Independiente Avellanedaجدول لیگ
| رتبه | تیم | بازی | برد | مساوی | باخت | گل | امتیاز |
|---|---|---|---|---|---|---|---|
| ۵۴ | River Plate Buenos Aires | ۵۳ | ۱۶ | ۶ | ۳ | ۱۹:۰ | ۲۵ |
| ۴۷ | Defensa y Justicia | ۴۳ | ۱۳ | ۸ | ۴ | ۲۴:۰ | ۲۵ |
| ۴۶ | Talleres de Cordoba | ۳۸ | ۱۴ | ۴ | ۷ | ۲۸:۰ | ۲۵ |
| ۴۱ | Boca Juniors | ۳۵ | ۱۱ | ۸ | ۶ | ۱۹:۰ | ۲۵ |
| ۳۹ | Velez Sarsfield | ۳۴ | ۱۰ | ۹ | ۶ | ۲۱:۰ | ۲۵ |
| ۳۹ | Estudiantes de La Plata | ۴۳ | ۱۰ | ۹ | ۶ | ۳۱:۰ | ۲۵ |
| ۳۹ | Club Atletico Colon | ۲۶ | ۱۱ | ۶ | ۸ | ۳۱:۰ | ۲۵ |
| ۳۸ | Club Atletico Huracan | ۲۸ | ۱۰ | ۸ | ۷ | ۲۵:۰ | ۲۵ |
| ۳۸ | CA Independiente Avellaneda | ۲۷ | ۱۰ | ۸ | ۷ | ۲۴:۰ | ۲۵ |
| ۳۷ | Club Atletico Lanus | ۴۴ | ۱۰ | ۷ | ۸ | ۴۳:۰ | ۲۵ |
| ۳۶ | Gimnasia y Esgrima La Plata | ۲۷ | ۹ | ۹ | ۷ | ۲۸:۰ | ۲۵ |
| ۳۴ | Union de Santa Fe | ۳۲ | ۱۰ | ۴ | ۱۱ | ۳۲:۰ | ۲۵ |
| ۳۳ | CA Aldosivi | ۲۹ | ۱۰ | ۳ | ۱۲ | ۳۹:۰ | ۲۵ |
| ۳۲ | Argentinos Juniors | ۲۶ | ۸ | ۸ | ۹ | ۲۵:۰ | ۲۵ |
| ۳۲ | Racing Club de Avellaneda | ۲۴ | ۸ | ۸ | ۹ | ۲۳:۰ | ۲۵ |
| ۳۲ | Rosario Central | ۳۹ | ۹ | ۵ | ۱۱ | ۴۱:۰ | ۲۵ |
| ۳۱ | Godoy Cruz Antonio Tomba | ۳۵ | ۸ | ۷ | ۱۰ | ۳۳:۰ | ۲۵ |
| ۳۱ | Platense | ۳۶ | ۷ | ۱۰ | ۸ | ۳۶:۰ | ۲۵ |
| ۲۸ | Newell's Old Boys | ۲۴ | ۷ | ۷ | ۱۱ | ۳۲:۰ | ۲۵ |
| ۲۷ | Club Atletico Banfield | ۲۰ | ۵ | ۱۲ | ۸ | ۲۵:۰ | ۲۵ |
| ۲۷ | San Lorenzo de Almagro | ۲۳ | ۷ | ۶ | ۱۲ | ۳۳:۰ | ۲۵ |
| ۲۶ | Central Cordoba de Santiago | ۳۰ | ۶ | ۸ | ۱۱ | ۳۶:۰ | ۲۵ |
| ۲۵ | Club Atletico Patronato | ۲۳ | ۵ | ۱۰ | ۱۰ | ۳۵:۰ | ۲۵ |
| ۲۴ | Club Atletico Sarmiento Junin | ۲۳ | ۶ | ۶ | ۱۳ | ۳۳:۰ | ۲۵ |
| ۲۲ | Atletico Tucuman | ۲۲ | ۵ | ۷ | ۱۳ | ۴۶:۰ | ۲۵ |
| ۲۱ | Arsenal de Sarandi | ۱۲ | ۴ | ۹ | ۱۲ | ۳۴:۰ | ۲۵ |
پیشنمایش مسابقه
پیشبینیهای آماری
Extremely Likely: There will be a low number of cards shown
Likely: will dominate possession — Independiente