مرکز مسابقاتBrazil · Brazil. Campeonato Brasileiro. Serie A
Santos
Sao Paulo
وضعیتتمامشده
رقابتBrazil. Campeonato Brasileiro. Serie A
تاریخ و زمان۱۴۰۲ آبان ۲۱, یکشنبه ساعت ۲۳:۳۰
داورRaphael Claus (Brazil)
آمار مسابقه
اطلاعاتی برای این بخش ثبت نشده است.
لحظات و رویدادها · ۱۳
Yellow card - TrippingWellington Rato
EventRodrigo Fernandes
Goal not countedJuan Santos da Silva
EventGabriel de Souza Inocencio
Yellow card - TrippingMarcio Rafinha
EventDouglas Moreira
EventErison Danilo de Souza
EventNathan
EventDavid
EventJulio Cesar Furch
EventLucas Lima
EventWelington Santos
EventTalles Macedo Toledo Costa
ترکیب دو تیم
Sao Paulo
نیمکت Santos۱۳
نیمکت Sao Paulo۱۳
فرم تیمها
Santos
1Stole the ball often from the opposition
1Were effective at creating goalscoring opportunities from counter attacks
2Were poor at finishing
3Favoured long shots
3Attacked through the middle
3Had a high shot frequency when in possession
3Favoured long balls
3Favoured through balls
Sao Paulo
2Were poor at finishing
2Gave away a lot of free-kicks around the box
3Played with width
3Attacked down the right side
3Dominated possession
بازیهای رودررو
۱۴۰۱/۵/۳۱Santos۱ - ۰Sao Paulo۱۴۰۰/۱۲/۱Santos۰ - ۳Sao Paulo۱۴۰۰/۳/۳۱Santos۲ - ۰Sao Paulo۱۳۹۹/۶/۲۳Santos۲ - ۲Sao Paulo۱۳۹۸/۸/۲۵Santos۱ - ۱Sao Paulo۱۳۹۷/۱۱/۷Santos۲ - ۰Sao Pauloجدول لیگ
| رتبه | تیم | بازی | برد | مساوی | باخت | گل | امتیاز |
|---|---|---|---|---|---|---|---|
| ۷۰ | Sociedade Esportiva Palmeiras | ۶۴ | ۲۰ | ۱۰ | ۸ | ۳۳:۰ | ۳۸ |
| ۶۸ | Gremio Porto Alegrense | ۶۳ | ۲۱ | ۵ | ۱۲ | ۵۶:۰ | ۳۸ |
| ۶۶ | Clube Atletico Mineiro | ۵۲ | ۱۹ | ۹ | ۱۰ | ۳۲:۰ | ۳۸ |
| ۶۶ | Flamengo | ۵۶ | ۱۹ | ۹ | ۱۰ | ۴۲:۰ | ۳۸ |
| ۶۴ | Botafogo de Futebol e Regatas | ۵۸ | ۱۸ | ۱۰ | ۱۰ | ۳۷:۰ | ۳۸ |
| ۶۲ | Red Bull Bragantino | ۴۹ | ۱۷ | ۱۱ | ۱۰ | ۳۵:۰ | ۳۸ |
| ۵۶ | Fluminense | ۵۱ | ۱۶ | ۸ | ۱۴ | ۴۷:۰ | ۳۸ |
| ۵۶ | Clube Atletico Paranaense | ۵۱ | ۱۴ | ۱۴ | ۱۰ | ۴۳:۰ | ۳۸ |
| ۵۵ | Sport Club Internacional | ۴۶ | ۱۵ | ۱۰ | ۱۳ | ۴۵:۰ | ۳۸ |
| ۵۴ | Fortaleza EC | ۴۵ | ۱۵ | ۹ | ۱۴ | ۴۴:۰ | ۳۸ |
| ۵۳ | Sao Paulo | ۴۰ | ۱۴ | ۱۱ | ۱۳ | ۳۸:۰ | ۳۸ |
| ۵۱ | Cuiaba | ۴۰ | ۱۴ | ۹ | ۱۵ | ۳۹:۰ | ۳۸ |
| ۵۰ | Corinthians Paulista | ۴۷ | ۱۲ | ۱۴ | ۱۲ | ۴۸:۰ | ۳۸ |
| ۴۷ | Cruzeiro Esporte Clube | ۳۵ | ۱۱ | ۱۴ | ۱۳ | ۳۲:۰ | ۳۸ |
| ۴۵ | CR Vasco da Gama | ۴۱ | ۱۲ | ۹ | ۱۷ | ۵۱:۰ | ۳۸ |
| ۴۴ | Bahia | ۵۰ | ۱۲ | ۸ | ۱۸ | ۵۳:۰ | ۳۸ |
| ۴۳ | Santos | ۳۹ | ۱۱ | ۱۰ | ۱۷ | ۶۴:۰ | ۳۸ |
| ۳۸ | Goias Esporte Clube | ۳۶ | ۹ | ۱۱ | ۱۸ | ۵۳:۰ | ۳۸ |
| ۳۰ | Coritiba | ۴۱ | ۸ | ۶ | ۲۴ | ۷۳:۰ | ۳۸ |
| ۲۴ | America Minas Gerais | ۴۲ | ۵ | ۹ | ۲۴ | ۸۱:۰ | ۳۸ |
پیشنمایش مسابقه
پیشبینیهای آماری
Very Likely: will dominate possession — Sao Paulo
Likely: will score a long shot — Sao Paulo