مرکز مسابقاتArgentina · Argentina. Primera Division
Estudiantes de La Plata
Defensa y Justicia
وضعیتتمامشده
رقابتArgentina. Primera Division
تاریخ و زمان۱۳۹۸ بهمن ۲۹, سهشنبه ساعت ۰:۰۰
داورLeandro Rey Hilfer (Argentina)
آمار مسابقه
58%Possession42%
10Goal attempts11
3Shots on target8
2Shots off target3
5Shots blocked0
8Corners6
2Offsides4
6Saves2
19Fouls18
3Yellow cards3
405Total passes309
21Tackles28
141Attacks110
85Dangerous attacks66
لحظات و رویدادها · ۱۶
Penalty missedGaston Fernandez
GoalFrancisco Pizzini
Yellow cardMarcos Rojo
Yellow cardJavier Mascherano
Yellow cardNelson Acevedo
EventDario Sarmiento
GoalRuben Botta
EventEnzo Gabriel Coacci
EventMateo Retegui
EventMauro Diaz
Yellow cardNestor Breitenbruch
EventGuido Mainero
GoalMateo Retegui
Yellow cardMauro Diaz
EventAdonis Frias
Yellow cardGuido Mainero
ترکیب دو تیم
Defensa y Justicia
نیمکت Estudiantes de La Plata۸
نیمکت Defensa y Justicia۸
فرم تیمها
Estudiantes de La Plata
2Lost possession often
3Attacked down the right side
Defensa y Justicia
1Were effective at creating goalscoring opportunities through individual skill
1Were strong at finishing
2Lost possession often
2Were caught offside often
3Attacked down the right side
3Favoured long balls
بازیهای رودررو
۱۳۹۷/۸/۲۸Defensa y Justicia۱ - ۱Estudiantes de La Plata۱۳۹۴/۳/۱۹Defensa y Justicia۰ - ۱Estudiantes de La Plataجدول لیگ
| رتبه | تیم | بازی | برد | مساوی | باخت | گل | امتیاز |
|---|---|---|---|---|---|---|---|
| ۴۸ | Boca Juniors | ۳۵ | ۱۴ | ۶ | ۳ | ۸:۰ | ۲۳ |
| ۴۷ | River Plate Buenos Aires | ۴۱ | ۱۴ | ۵ | ۴ | ۱۸:۰ | ۲۳ |
| ۳۹ | Velez Sarsfield | ۲۷ | ۱۱ | ۶ | ۶ | ۱۴:۰ | ۲۳ |
| ۳۹ | Racing Club de Avellaneda | ۲۸ | ۹ | ۱۲ | ۲ | ۲۳:۰ | ۲۳ |
| ۳۹ | Argentinos Juniors | ۲۲ | ۱۰ | ۹ | ۴ | ۱۷:۰ | ۲۳ |
| ۳۶ | Defensa y Justicia | ۲۶ | ۱۰ | ۶ | ۷ | ۱۸:۰ | ۲۳ |
| ۳۶ | Club Atletico Lanus | ۳۲ | ۹ | ۹ | ۵ | ۲۹:۰ | ۲۳ |
| ۳۶ | San Lorenzo de Almagro | ۳۲ | ۱۱ | ۳ | ۹ | ۳۰:۰ | ۲۳ |
| ۳۶ | Rosario Central | ۳۱ | ۹ | ۹ | ۵ | ۲۹:۰ | ۲۳ |
| ۳۵ | Newell's Old Boys | ۳۳ | ۹ | ۸ | ۶ | ۲۵:۰ | ۲۳ |
| ۳۴ | Arsenal de Sarandi | ۳۷ | ۹ | ۷ | ۷ | ۳۲:۰ | ۲۳ |
| ۳۴ | Talleres de Cordoba | ۳۴ | ۱۰ | ۴ | ۹ | ۳۰:۰ | ۲۳ |
| ۳۰ | Estudiantes de La Plata | ۲۳ | ۸ | ۶ | ۹ | ۲۲:۰ | ۲۳ |
| ۲۹ | CA Independiente Avellaneda | ۲۷ | ۸ | ۵ | ۱۰ | ۲۵:۰ | ۲۳ |
| ۲۹ | Atletico Tucuman | ۲۲ | ۷ | ۸ | ۸ | ۲۵:۰ | ۲۳ |
| ۲۷ | Union de Santa Fe | ۲۱ | ۷ | ۶ | ۱۰ | ۳۰:۰ | ۲۳ |
| ۲۶ | Club Atletico Banfield | ۱۹ | ۶ | ۸ | ۹ | ۲۳:۰ | ۲۳ |
| ۲۶ | Central Cordoba de Santiago | ۲۱ | ۶ | ۸ | ۹ | ۲۹:۰ | ۲۳ |
| ۲۳ | Gimnasia y Esgrima La Plata | ۲۲ | ۶ | ۵ | ۱۲ | ۲۳:۰ | ۲۳ |
| ۲۳ | Club Atletico Patronato | ۲۲ | ۵ | ۸ | ۱۰ | ۳۴:۰ | ۲۳ |
| ۲۲ | Club Atletico Huracan | ۱۷ | ۵ | ۷ | ۱۱ | ۲۷:۰ | ۲۳ |
| ۲۲ | CA Aldosivi | ۲۰ | ۶ | ۴ | ۱۳ | ۳۵:۰ | ۲۳ |
| ۱۸ | Club Atletico Colon | ۱۷ | ۵ | ۳ | ۱۵ | ۳۹:۰ | ۲۳ |
| ۱۸ | Godoy Cruz Antonio Tomba | ۲۲ | ۶ | ۰ | ۱۷ | ۴۶:۰ | ۲۳ |
پیشنمایش مسابقه
پیشبینیهای آماری
Very Likely: will score as a result of individual skill — Defensa y Justicia